Versions: | VLH 2155 with standard lifting arms | VLH 2155 with long lifting arms |
---|---|---|
Overall height (HG) | Order number | Order number |
4 000 mm | 1 692 821 511 | 1 692 821 521 |
4 300 mm | 1 692 821 512 | 1 692 821 522 |
4 600 mm | 1 692 821 513 | 1 692 821 523 |
4 900 mm | 1 692 821 514 | 1 692 821 524 |
Technical data: VLH 2140 | |
---|---|
Drive | Electrohydraulic |
Loadbearing capacity | 5.5 t |
Cable gantry | ✓ |
Drive motor | 3 kW |
Motor overload protection | ✓ |
Operating unit | Lever |
Maintenance-free hydraulic cylinders, qty. | 2 |
Synchronization control | By way of 2 cables |
Safety locking |
Mechanical locking pawl in each post, automatically actuated |
Hydraulic fluid***, capacity | 8 l |
Overall height (HG) | Depending on version** |
Cut-out height (HL) | HG - 143 mm |
Exterior width (BG) | 3 600 mm |
Drive-through width (BH) | 2 765 mm |
Inner post spacing (BL) | 3 000 mm |
Maximum lifting height (Ho) | 1 985 mm |
Lifting time | 36 sec. |
Minimum concrete thickness | 230 mm grade C20 / 25 |
Power supply | 400 V / 50 Hz / 3ph / 16A / E+N |
CE certification | ✓ |
Net weight | 861 kg |
Lifting arm locking | Automatic |